Home >> Haynesville Shale >> Counties >> Red river
Top Operators In Red river County, LA
Top Operators In Red river County, LA
(Last 12 Months)
Company | Count |
---|---|
Chesapeake Energy Corp | 19 |
Swn Production (louisiana) Llc | 8 |
BP Plc | 8 |
![]() |
5 |
![]() |
5 |
![]() |
4 |
![]() |
3 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
Drilling Permits Trends ( Jan 2015 - Mar 2023 )
Drilling Permits : Red river County
county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
BP Plc | 3 Permits | ||||||
Red River | Ha Ra Sux;huckabay 39-9-4-33hc | 001-ALT | 02/05/2023 | 12,520 | Horizontal | ||
Red River | Ha Ra Sux;huckabay 39-9-4-33hc | 002-ALT | 02/05/2023 | 12,430 | Horizontal | ||
Southwestern Energy Co. | 3 Permits | ||||||
Red River | Ha Ra Sugg;dlp 14&11&2-11-10hc | 001-ALT | 12/23/2022 | 13,472 | Horizontal | ||
Red River | Ha Ra Sugg;dlp 14&11&2-11-10hc | 002-ALT | 12/23/2022 | 14,215 | Horizontal | ||
Ensight Iv Energy Management LLC | 1 Permit | ||||||
Red River | Ha Rb Sux;albritton Cattle 8 H | 004-ALT | 12/15/2022 | 12,525 | Horizontal | ||
Chesapeake Energy Corp | 5 Permits | ||||||
Red River | Ha Ra Sug;waldrip 4&9-12-9 Hc | 001-ALT | 12/15/2022 | 13,700 | Horizontal | ||
Red River | Ha Ra Sug;waldrip 4&9-12-9 Hc | 002-ALT | 12/15/2022 | 13,700 | Horizontal |
Active Rig Locations
Operator | Drilling Contractor | County | Field | Well Name |
---|---|---|---|---|
![]() |
1 Rig | |||
![]() |
Precision Drilling Corporation | RED RIVER | THORN LAKE | ![]() |
![]() |
1 Rig | |||
![]() |
RED RIVER | WOODARDVILLE | ![]() |
|
![]() |
1 Rig | |||
![]() |
Helmerich & Payne Inc. | RED RIVER | ![]() |
Parcel Data for Red river County, LA
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!