Top Operators In Yoakum County, TX
(Last 12 Months)
| Company | Count |
|---|---|
| Occidental Petroleum Corp | 33 |
| Riley Exploration Group, LLC | 33 |
| Occidental Petroleum Corp | 8 |
![]() |
5 |
![]() |
3 |
![]() |
3 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
Drilling Permits Trends ( Jan 2015 - Aug 2026 )
Drilling Permits : Yoakum County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Riley Exploration Group, LLC | 0 Permit | ||||||
| Burk Royalty Co Ltd | 0 Permit | ||||||
| Occidental Petroleum Corp | 0 Permit | ||||||
| Hilcorp Energy Company | 0 Permit | ||||||
| Ring Energy Inc. | 0 Permit | ||||||
| Texland Petroleum LP | 0 Permit | ||||||
Parcel Data for Yoakum County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Availabel!

