Top Operators In Yuma County, CO
(Last 12 Months)
| Company | Count |
|---|---|
| PDC Energy, Inc. | 71 |
| Occidental Petroleum Corp | 64 |
| Bison Iv Operating LLC | 28 |
![]() |
6 |
Drilling Permits Trends ( Jan 2015 - Aug 2026 )
Drilling Permits : Yuma County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Foundation Energy Management Llc | 0 Permit | ||||||
| Omimex Energy Inc | 0 Permit | ||||||
| Rosewood Resources Inc | 0 Permit | ||||||
| Augustus Energy Partners II | 0 Permit | ||||||
Parcel Data for Yuma County, CO
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Availabel!

