Top Operators In Dewey County, OK
(Last 12 Months)
| Company | Count |
|---|---|
| Mewbourne Oil Company | 3 |
| Valpoint Operating Llc | 2 |
| ENCINO OPERATING LLC | 1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
Drilling Permits Trends ( Jan 2015 - Aug 2026 )
Drilling Permits : Dewey County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Valpoint Operating Llc | 0 Permit | ||||||
| Mewbourne Oil Company | 0 Permit | ||||||
| Ovintiv Inc | 0 Permit | ||||||
| Comanche Exploration Company Llc | 0 Permit | ||||||
| Sandridge Energy, Inc. | 0 Permit | ||||||
| 101051712 Saskatchewan Ltd. | 0 Permit | ||||||
| BCE-Mach III LLC | 0 Permit | ||||||
Parcel Data for Dewey County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Availabel!

