Latest News and Analysis
Deals and Transactions
Track Drilling (Rigs by operator) | Completions (Frac Spreads)

Rig Count Trends - Source Baker Hughes
  Last Count Count Change from Prior Count Date of Prior Count Change from Last Year Date of Last Year's Count YTD Change
US RIGS Mar 17, 2023 754 8+ Mar 10, 2023 91 Mar 18, 2022 -18
HORIZONTAL Mar 17, 2023 692 0 Mar 10, 2023 86 Mar 18, 2022 -8
VERTICAL Mar 17, 2023 15 3 Mar 10, 2023 -6 Mar 18, 2022 -11
GAS Mar 17, 2023 162 9 Mar 10, 2023 25 Mar 18, 2022 10
HZ GAS Mar 17, 2023 147 6 Mar 10, 2023 20 Mar 18, 2022 10
VT GAS Mar 17, 2023 3 3 Mar 10, 2023 0 Mar 18, 2022 2
OIL Mar 17, 2023 589 -1 Mar 10, 2023 65 Mar 18, 2022 -29
HZ OIL Mar 17, 2023 545 -6 Mar 10, 2023 66 Mar 18, 2022 -18
VT OIL Mar 17, 2023 12 0 Mar 10, 2023 -5 Mar 18, 2022 -13


Bakken Shale & Three Forks   :  rig data trends

Rig Count Trends - Source Baker Hughes
  Last Count Count Change from Prior Count Date of Prior Count Change from Last Year Date of Last Year's Count YTD Change
TOTAL Mar 17, 2023 42 0 Mar 10, 2023 9 Mar 18, 2022 0
HORIZONTAL Mar 17, 2023 42 0 Mar 10, 2023 12 Mar 18, 2022 1
VERTICAL Mar 17, 2023 0 0 Mar 10, 2023 -2 Mar 18, 2022 -1
GAS Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
HZ GAS Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
VT GAS Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
OIL Mar 17, 2023 42 0 Mar 10, 2023 10 Mar 18, 2022 0
HZ OIL Mar 17, 2023 42 0 Mar 10, 2023 12 Mar 18, 2022 1
VT OIL Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0

Barnett Shale   :  rig data trends

Rig Count Trends - Source Baker Hughes
  Last Count Count Change from Prior Count Date of Prior Count Change from Last Year Date of Last Year's Count YTD Change
TOTAL Mar 17, 2023 1 0 Mar 10, 2023 -2 Mar 18, 2022 -2
HORIZONTAL Mar 17, 2023 1 0 Mar 10, 2023 -1 Mar 18, 2022 -1
VERTICAL Mar 17, 2023 0 0 Mar 10, 2023 -1 Mar 18, 2022 -1
GAS Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
HZ GAS Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
VT GAS Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
OIL Mar 17, 2023 1 0 Mar 10, 2023 -2 Mar 18, 2022 -2
HZ OIL Mar 17, 2023 1 0 Mar 10, 2023 -1 Mar 18, 2022 -1
VT OIL Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0

Eagle Ford Shale   :  rig data trends

Rig Count Trends - Source Baker Hughes
  Last Count Count Change from Prior Count Date of Prior Count Change from Last Year Date of Last Year's Count YTD Change
TOTAL Mar 17, 2023 70 -2 Mar 10, 2023 15 Mar 18, 2022 -1
HORIZONTAL Mar 17, 2023 68 -3 Mar 10, 2023 13 Mar 18, 2022 -2
VERTICAL Mar 17, 2023 1 1 Mar 10, 2023 1 Mar 18, 2022 1
GAS Mar 17, 2023 8 4 Mar 10, 2023 -1 Mar 18, 2022 3
HZ GAS Mar 17, 2023 8 5 Mar 10, 2023 -1 Mar 18, 2022 4
VT GAS Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
OIL Mar 17, 2023 62 -6 Mar 10, 2023 16 Mar 18, 2022 -4
HZ OIL Mar 17, 2023 60 -8 Mar 10, 2023 14 Mar 18, 2022 -6
VT OIL Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0

Fayetteville Shale   :  rig data trends

Rig Count Trends - Source Baker Hughes
  Last Count Count Change from Prior Count Date of Prior Count Change from Last Year Date of Last Year's Count YTD Change
TOTAL Apr 20, 2018 1 0 Apr 13, 2018 0 Apr 21, 2017 1
HORIZONTAL Apr 20, 2018 1 0 Apr 13, 2018 1 Apr 21, 2017 1
VERTICAL Apr 20, 2018 0 0 Apr 13, 2018 -1 Apr 21, 2017 0
GAS Apr 20, 2018 1 0 Apr 13, 2018 0 Apr 21, 2017 1
HZ GAS Apr 20, 2018 1 0 Apr 13, 2018 1 Apr 21, 2017 1
VT GAS Apr 20, 2018 0 0 Apr 13, 2018 -1 Apr 21, 2017 0
OIL Apr 20, 2018 0 0 Apr 13, 2018 0 Apr 21, 2017 0
HZ OIL Apr 20, 2018 0 0 Apr 13, 2018 0 Apr 21, 2017 0
VT OIL Apr 20, 2018 0 0 Apr 13, 2018 0 Apr 21, 2017 0

Haynesville Shale   :  rig data trends

Rig Count Trends - Source Baker Hughes
  Last Count Count Change from Prior Count Date of Prior Count Change from Last Year Date of Last Year's Count YTD Change
TOTAL Mar 17, 2023 67 0 Mar 10, 2023 1 Mar 18, 2022 -2
HORIZONTAL Mar 17, 2023 67 0 Mar 10, 2023 1 Mar 18, 2022 -2
VERTICAL Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
GAS Mar 17, 2023 67 0 Mar 10, 2023 3 Mar 18, 2022 -2
HZ GAS Mar 17, 2023 67 0 Mar 10, 2023 3 Mar 18, 2022 -2
VT GAS Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
OIL Mar 17, 2023 0 0 Mar 10, 2023 -2 Mar 18, 2022 0
HZ OIL Mar 17, 2023 0 0 Mar 10, 2023 -2 Mar 18, 2022 0
VT OIL Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0

Marcellus Shale   :  rig data trends

Rig Count Trends - Source Baker Hughes
  Last Count Count Change from Prior Count Date of Prior Count Change from Last Year Date of Last Year's Count YTD Change
TOTAL Mar 17, 2023 40 5 Mar 10, 2023 4 Mar 18, 2022 2
HORIZONTAL Mar 17, 2023 39 4 Mar 10, 2023 5 Mar 18, 2022 1
VERTICAL Mar 17, 2023 0 0 Mar 10, 2023 -1 Mar 18, 2022 0
GAS Mar 17, 2023 40 5 Mar 10, 2023 5 Mar 18, 2022 2
HZ GAS Mar 17, 2023 39 4 Mar 10, 2023 5 Mar 18, 2022 1
VT GAS Mar 17, 2023 0 0 Mar 10, 2023 -1 Mar 18, 2022 0
OIL Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
HZ OIL Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
VT OIL Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0

Niobrara Shale   :  rig data trends

Rig Count Trends - Source Baker Hughes
  Last Count Count Change from Prior Count Date of Prior Count Change from Last Year Date of Last Year's Count YTD Change
TOTAL Mar 17, 2023 17 1 Mar 10, 2023 3 Mar 18, 2022 0
HORIZONTAL Mar 17, 2023 16 1 Mar 10, 2023 2 Mar 18, 2022 0
VERTICAL Mar 17, 2023 1 0 Mar 10, 2023 1 Mar 18, 2022 1
GAS Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
HZ GAS Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
VT GAS Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
OIL Mar 17, 2023 17 1 Mar 10, 2023 3 Mar 18, 2022 0
HZ OIL Mar 17, 2023 16 1 Mar 10, 2023 2 Mar 18, 2022 0
VT OIL Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0

Permian Basin   :  rig data trends

Rig Count Trends - Source Baker Hughes
  Last Count Count Change from Prior Count Date of Prior Count Change from Last Year Date of Last Year's Count YTD Change
TOTAL Mar 17, 2023 350 7 Mar 10, 2023 34 Mar 18, 2022 -3
HORIZONTAL Mar 17, 2023 339 7 Mar 10, 2023 38 Mar 18, 2022 5
VERTICAL Mar 17, 2023 8 0 Mar 10, 2023 -5 Mar 18, 2022 -5
GAS Mar 17, 2023 5 1 Mar 10, 2023 4 Mar 18, 2022 2
HZ GAS Mar 17, 2023 4 0 Mar 10, 2023 3 Mar 18, 2022 1
VT GAS Mar 17, 2023 1 1 Mar 10, 2023 1 Mar 18, 2022 1
OIL Mar 17, 2023 345 6 Mar 10, 2023 30 Mar 18, 2022 -5
HZ OIL Mar 17, 2023 335 7 Mar 10, 2023 35 Mar 18, 2022 4
VT OIL Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0

Powder River Basin   :  rig data trends

Rig Count Trends - Source Baker Hughes
  Last Count Count Change from Prior Count Date of Prior Count Change from Last Year Date of Last Year's Count YTD Change
TOTAL Mar 17, 2023 13 -1 Mar 10, 2023 3 Mar 18, 2022 -2
HORIZONTAL Mar 17, 2023 13 -1 Mar 10, 2023 5 Mar 18, 2022 -2
VERTICAL Mar 17, 2023 0 0 Mar 10, 2023 -1 Mar 18, 2022 0
GAS Mar 17, 2023 4 0 Mar 10, 2023 4 Mar 18, 2022 4
HZ GAS Mar 17, 2023 4 0 Mar 10, 2023 4 Mar 18, 2022 4
VT GAS Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
OIL Mar 17, 2023 9 -1 Mar 10, 2023 -1 Mar 18, 2022 -6
HZ OIL Mar 17, 2023 9 -1 Mar 10, 2023 1 Mar 18, 2022 -6
VT OIL Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0

SCOOP   :  rig data trends

Rig Count Trends - Source Baker Hughes
  Last Count Count Change from Prior Count Date of Prior Count Change from Last Year Date of Last Year's Count YTD Change
TOTAL Mar 17, 2023 19 1 Mar 10, 2023 8 Mar 18, 2022 2
HORIZONTAL Mar 17, 2023 19 1 Mar 10, 2023 8 Mar 18, 2022 3
VERTICAL Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 -1
GAS Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
HZ GAS Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
VT GAS Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
OIL Mar 17, 2023 19 1 Mar 10, 2023 8 Mar 18, 2022 2
HZ OIL Mar 17, 2023 19 1 Mar 10, 2023 8 Mar 18, 2022 3
VT OIL Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0

STACK   :  rig data trends

Rig Count Trends - Source Baker Hughes
  Last Count Count Change from Prior Count Date of Prior Count Change from Last Year Date of Last Year's Count YTD Change
TOTAL Mar 17, 2023 24 0 Mar 10, 2023 -1 Mar 18, 2022 0
HORIZONTAL Mar 17, 2023 24 0 Mar 10, 2023 -1 Mar 18, 2022 1
VERTICAL Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
GAS Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
HZ GAS Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
VT GAS Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
OIL Mar 17, 2023 24 0 Mar 10, 2023 -1 Mar 18, 2022 0
HZ OIL Mar 17, 2023 24 0 Mar 10, 2023 -1 Mar 18, 2022 1
VT OIL Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0

Utica Shale   :  rig data trends

Rig Count Trends - Source Baker Hughes
  Last Count Count Change from Prior Count Date of Prior Count Change from Last Year Date of Last Year's Count YTD Change
TOTAL Mar 17, 2023 11 -4 Mar 10, 2023 -1 Mar 18, 2022 -3
HORIZONTAL Mar 17, 2023 11 -3 Mar 10, 2023 1 Mar 18, 2022 -2
VERTICAL Mar 17, 2023 0 0 Mar 10, 2023 -1 Mar 18, 2022 0
GAS Mar 17, 2023 11 -4 Mar 10, 2023 -1 Mar 18, 2022 -3
HZ GAS Mar 17, 2023 11 -3 Mar 10, 2023 1 Mar 18, 2022 -2
VT GAS Mar 17, 2023 0 0 Mar 10, 2023 -1 Mar 18, 2022 0
OIL Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
HZ OIL Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0
VT OIL Mar 17, 2023 0 0 Mar 10, 2023 0 Mar 18, 2022 0