Operator · Haynesville Shale, Permian Basin & Wolfcamp Shale
Matador Resources Company
Permits filed by quarter
Drilling-permit volume since 2020
262 permits on file · Showing page 10 of 14
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Aug 21, 2015 | PENA A | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Aug 21, 2015 | PENA A | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Aug 21, 2015 | PENA A | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Aug 17, 2015 | PENA B UNIT | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Jul 23, 2015 | JOHNSON 44-02S-B53 WF | MATADOR PRODUCTION COMPANY | TWO GEORGES ( BONESPRING ) | Loving | TX | new (horizontal well) |
| Jun 25, 2015 | ZLS | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Jun 25, 2015 | ZLS | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Jun 22, 2015 | ZLS | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Mar 30, 2015 | MATADOR PAWELEK ORCA | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Mar 25, 2015 | MATADOR PAWELEK ORCA | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Mar 24, 2015 | MATADOR PAWELEK ORCA | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Jan 8, 2015 | MARTIN RANCH B | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Nov 20, 2014 | MARTIN RANCH B | MATADOR PRODUCTION COMPANY | unKnown at this time | La Salle | TX | Horizontal |
| Nov 13, 2014 | MATADOR DANYSH ORCA | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Nov 13, 2014 | MATADOR DANYSH ORCA | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Nov 13, 2014 | MATADOR DANYSH ORCA | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Nov 6, 2014 | LYSSY B | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | Wilson | TX | new (horizontal well) |
| Oct 16, 2014 | NORTON-SCHAUB 84 TTT B33 ALLOC | MATADOR PRODUCTION COMPANY | PHANTOM (WOLFCAMP) | Loving | TX | Horizontal |
| Oct 16, 2014 | LYSSY A | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | Wilson | TX | new (horizontal well) |
| Oct 15, 2014 | NORTHCUT B | MATADOR PRODUCTION COMPANY | unKnown at this time | La Salle | TX | new (horizontal well) |
Download GIS parcel & property records for La Salle County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial