Operator · Haynesville Shale, Permian Basin & Wolfcamp Shale
Matador Resources Company
Permits filed by quarter
Drilling-permit volume since 2020
262 permits on file · Showing page 11 of 14
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Oct 15, 2014 | NORTHCUT B | MATADOR PRODUCTION COMPANY | unKnown at this time | La Salle | TX | Horizontal |
| Oct 15, 2014 | NORTHCUT B | MATADOR PRODUCTION COMPANY | EAGLEVILLE (EAGLE FORD-1) | La Salle | TX | Horizontal |
| Oct 15, 2014 | NORTHCUT BA SA | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Oct 15, 2014 | NORTHCUT B | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Oct 15, 2014 | NORTHCUT B | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Sep 9, 2014 | FRANCES LEWTON | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | new (horizontal well) |
| Aug 14, 2014 | FRANCES LEWTON | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | new (horizontal well) |
| Jun 27, 2014 | MATADOR PAWELEK DANYSH ORCA SA | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Jun 26, 2014 | MATADOR PAWELEK ORCA | MATADOR PRODUCTION COMPANY | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | new (horizontal well) |
| Jun 26, 2014 | MATADOR PAWELEK ORCA | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Jun 26, 2014 | NORTHCUT A | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Jun 26, 2014 | NORTHCUT A | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Jun 26, 2014 | NORTHCUT A | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Jun 18, 2014 | FRANCES LEWTON | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | new (horizontal well) |
| Jun 18, 2014 | MATADOR DANYSH ORCA | MATADOR PRODUCTION COMPANY | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | new (horizontal well) |
| Jun 18, 2014 | MATADOR DANYSH ORCA | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| May 14, 2014 | HENNIG | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | Gonzales | TX | new (horizontal well) |
| May 14, 2014 | MATADOR SICKENIUS ORCA | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| May 14, 2014 | MATADOR SICKENIUS ORCA | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| May 12, 2014 | MARTIN RANCH B | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
Download GIS parcel & property records for La Salle County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial