Operator · Haynesville Shale, Permian Basin & Wolfcamp Shale
Matador Resources Company
Permits filed by quarter
Drilling-permit volume since 2020
262 permits on file · Showing page 12 of 14
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| May 12, 2014 | MARTIN RANCH B | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| May 12, 2014 | MARTIN RANCH A | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| May 7, 2014 | MARTIN RANCH A | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | Horizontal |
| May 7, 2014 | MARTIN RANCH A | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| May 7, 2014 | MARTIN RANCH A | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Apr 17, 2014 | MARTIN RANCH A | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Apr 15, 2014 | MATADOR SICKENIUS A | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Apr 11, 2014 | MARTIN RANCH A | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Apr 11, 2014 | MARTIN RANCH A | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Apr 11, 2014 | MARTIN RANCH A | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Apr 8, 2014 | DOROTHY WHITE | MATADOR PRODUCTION COMPANY | TWO GEORGES ( BONESPRING ) | Loving | TX | new (horizontal well) |
| Apr 8, 2014 | GLASSCOCK RANCH | MATADOR PRODUCTION COMPANY | PEARSALL (AUSTIN CHALK) | Zavala | TX | Horizontal |
| Apr 8, 2014 | GLASSCOCK, LETA | MATADOR PRODUCTION COMPANY | PEARSALL (AUSTIN CHALK) | Zavala | TX | Horizontal |
| Dec 10, 2013 | MATADOR PAWELEK ORCA | MATADOR PRODUCTION COMPANY | Karnes | TX | Horizontal | |
| Dec 9, 2013 | MATADOR PAWELEK ORCA | MATADOR PRODUCTION COMPANY | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Nov 20, 2013 | NEWMAN | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Nov 19, 2013 | PENA A | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Nov 19, 2013 | NEWMAN | MATADOR PRODUCTION COMPANY | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Nov 5, 2013 | MARTIN RANCH B | MATADOR PRODUCTION COMPANY | unKnown at this time | La Salle | TX | Horizontal |
| Nov 5, 2013 | MARTIN RANCH B | MATADOR PRODUCTION COMPANY | unKnown at this time | La Salle | TX | Horizontal |
Download GIS parcel & property records for La Salle County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial