Operator · Cline Shale, Permian Basin & Wolfberry Play
Pioneer Natural Resources Co.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 13 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Ensign T134 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | BROOK B-1NB | UPTON | TX | active |
| Ensign T133 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | NORTH BROOK 38-37EB | UPTON | TX | active |
| H&P 643 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | WILLIS-BERMAN NW33EE | MIDLAND | TX | active |
| H&P 641 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | SHACKELFORD 41C | MIDLAND | TX | active |
| Ensign T125 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | NORTH PEMBROOK SPRABERRY UNIT | UPTON | TX | active |
| H&P 487 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | WHEELER-ATCHISON 44K | MARTIN | TX | active |
| H&P 472 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | YATER 10G | MARTIN | TX | active |
| H&P 618 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | WOODY 31CC | MARTIN | TX | active |
| H&P 619 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | YATER 10D | MARTIN | TX | active |
| H&P 601 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | SHACKELFORD 41I | MIDLAND | TX | active |
| H&P 607 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | WILLIS-BERMAN NW33F | MIDLAND | TX | active |
| Pinnergy 4 | PIONEER NATURAL RES. USA, INC. | ARICK-HOOPER UNIT | MIDLAND | TX | active | |
| Pinnergy 3 | PIONEER NATURAL RES. USA, INC. | ERWIN-MURRAY 45G | MIDLAND | TX | active | |
| H&P 604 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | ATCHISON-GLYNN 8G | MARTIN | TX | active |
| H&P 417 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | EPLEY-MARTIN 31H | MARTIN | TX | active |
| H&P 650 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | EPLEY-MARTIN 31B | MARTIN | TX | active |
| H&P 390 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | DRIVER C SW9C | REAGAN | TX | active |
| H&P 645 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | NORTH BROOK 38-37WC | UPTON | TX | active |
| Patterson 804 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | TREES RANCH 11A | PECOS | TX | active |
| Ensign T142 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | DRIVER C NW9B | REAGAN | TX | active |
Download GIS parcel & property records for Martin County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial