Operator · Cline Shale, Permian Basin & Wolfberry Play
Pioneer Natural Resources Co.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 14 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Patterson 261 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | BROOK B-1SA | UPTON | TX | active |
| Patterson 253 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | SHACKELFORD SPRABERRY UNIT | MIDLAND | TX | active |
| Patterson 252 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | MIDKIFF W1A | MIDLAND | TX | active |
| Patterson 251 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | PRESTON 9D | MIDLAND | TX | active |
| Patterson 261 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | BROOK B-1SA | UPTON | TX | active |
| Patterson 252 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | HARRIS 17-20H | MIDLAND | TX | active |
| Patterson 251 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | PRESTON 9E | MIDLAND | TX | active |
| H&P 637 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | BROOK D-W23I | UPTON | TX | active |
| H&P 635 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | WOODY 31A | MARTIN | TX | active |
| Ensign T134 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | BROOK B-1NB | UPTON | TX | active |
| Ensign T133 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | NORTH BROOK 38-37ED | UPTON | TX | active |
| H&P 643 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | WILLIS-BERMAN NW33DD | MIDLAND | TX | active |
| Ensign T125 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | NORTH PEMBROOK SPRABERRY UNIT | UPTON | TX | active |
| H&P 641 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | SHACKELFORD 41C | MIDLAND | TX | active |
| H&P 487 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | WHEELER-ATCHISON 44K | MARTIN | TX | active |
| H&P 472 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | YATER 10G | MARTIN | TX | active |
| H&P 618 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | WOODY 31DD | MARTIN | TX | active |
| H&P 619 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | YATER 10D | MARTIN | TX | active |
| H&P 601 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | SHACKELFORD 41K | MIDLAND | TX | active |
| H&P 615 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | WOODY 31C | MARTIN | TX | active |
Download GIS parcel & property records for Midland County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial