Operator · Cline Shale, Permian Basin & Wolfberry Play
Pioneer Natural Resources Co.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 16 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Patterson 251 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | PRESTON 9E | MIDLAND | TX | active |
| H&P 637 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | BROOK D-W23H | UPTON | TX | active |
| H&P 635 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | WOODY 31A | MARTIN | TX | active |
| H&P 643 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | WILLIS-BERMAN NW33BB | MIDLAND | TX | active |
| H&P 641 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | SHACKELFORD 41A | MIDLAND | TX | active |
| Ensign T134 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | BROOK B-1NB | UPTON | TX | active |
| Ensign T133 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | NORTH BROOK 38-37ED | UPTON | TX | active |
| Ensign T125 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | NORTH PEMBROOK SPRABERRY UNIT | UPTON | TX | active |
| H&P 487 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | GLYNN-ATCHISON 44N | MARTIN | TX | active |
| H&P 472 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | YATER 10G | MARTIN | TX | active |
| H&P 618 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | WOODY 31DD | MARTIN | TX | active |
| H&P 619 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | YATER 10E | MARTIN | TX | active |
| H&P 615 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | WOODY 31E | MARTIN | TX | active |
| H&P 607 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | WILLIS-BERMAN NE33F | MIDLAND | TX | active |
| H&P 601 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | SHACKELFORD 41I | MIDLAND | TX | active |
| Pinnergy 3 | PIONEER NATURAL RES. USA, INC. | NORTHEAST SCHARBAUER | MARTIN | TX | active | |
| H&P 615 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | WOODY 31D | MARTIN | TX | active |
| H&P 601 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | SHACKELFORD 41H | MIDLAND | TX | active |
| H&P 607 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | TEXAS TEN Y PU | MIDLAND | TX | active |
| Pinnergy 3 | PIONEER NATURAL RES. USA, INC. | NORTH PEMBROOK SPRABERRY UNIT | UPTON | TX | active |
Download GIS parcel & property records for Martin County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial