Operator · Cline Shale, Permian Basin & Wolfberry Play
Pioneer Natural Resources Co.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 15 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| H&P 607 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | WILLIS-BERMAN NW33F | MIDLAND | TX | active |
| Pinnergy 4 | PIONEER NATURAL RES. USA, INC. | BROOK B-W2C | UPTON | TX | active | |
| Pinnergy 3 | PIONEER NATURAL RES. USA, INC. | SCHARBAUER-DOVE 7C | MARTIN | TX | active | |
| H&P 604 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | ATCHISON-GLYNN 8G | MARTIN | TX | active |
| H&P 417 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | SHACKELFORD 42 | MIDLAND | TX | active |
| H&P 650 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | EPLEY-MARTIN 31C | MARTIN | TX | active |
| H&P 390 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | DRIVER C SW9E | REAGAN | TX | active |
| H&P 645 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | NORTH BROOK 38-37WA | UPTON | TX | active |
| Patterson 804 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | TREES RANCH 11A | PECOS | TX | active |
| Ensign T142 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | DRIVER C NW9C | REAGAN | TX | active |
| H&P 604 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | ATCHISON-GLYNN 8G | MARTIN | TX | active |
| H&P 650 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | EPLEY-MARTIN 31C | MARTIN | TX | active |
| H&P 645 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | NORTH BROOK 38-37WA | UPTON | TX | active |
| Patterson 804 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | TREES RANCH 11B | PECOS | TX | active |
| Ensign T142 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | DRIVER C NW9C | REAGAN | TX | active |
| H&P 417 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | SHACKELFORD 42 | MIDLAND | TX | active |
| H&P 390 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | DRIVER C SW9E | REAGAN | TX | active |
| Patterson 261 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | BROOK D-W23K | UPTON | TX | active |
| Patterson 253 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | SHACKELFORD SPRABERRY UNIT | MIDLAND | TX | active |
| Patterson 252 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | HARRIS 17-20H | MIDLAND | TX | active |
Download GIS parcel & property records for Midland County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial