Operator · Canada Oil Sands, Cardium Shale & Duvernay Shale
Repsol S.A.
Permits filed by quarter
Drilling-permit volume since 2020
243 active rig records · Page 4 of 13
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Precision 572 | Precision Drilling Corporation | REPSOL OIL & GAS USA LLC | ALDERSON (05-269-07) V | BRADFORD | PA | active |
| Precision 572 | Precision Drilling Corporation | REPSOL OIL & GAS USA LLC | ALDERSON (05-269-07) V | BRADFORD | PA | active |
| Precision 572 | Precision Drilling Corporation | REPSOL OIL & GAS USA LLC | ALDERSON (05-269-01) V | BRADFORD | PA | active |
| Precision 572 | Precision Drilling Corporation | REPSOL OIL & GAS USA LLC | ALDERSON (05-269-01) V | BRADFORD | PA | active |
| Patterson 805 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | DCNR 594 | TIOGA | PA | active |
| Patterson 805 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | DCNR 594 | TIOGA | PA | active |
| Patterson 805 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | DCNR 594 | TIOGA | PA | active |
| Patterson 278 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | KLINE (01-125-07) R | BRADFORD | PA | active |
| Patterson 278 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | KLINE (01-125-05) R | BRADFORD | PA | active |
| Patterson 805 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | DCNR 594 | TIOGA | PA | active |
| Patterson 278 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | KLINE (01-125-11) R | BRADFORD | PA | active |
| Patterson 805 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | DCNR 594 | TIOGA | PA | active |
| Patterson 278 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | KLINE (01-125-11) R | BRADFORD | PA | active |
| Patterson 805 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | DCNR 594 | TIOGA | PA | active |
| Patterson 805 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | DCNR 594 | TIOGA | PA | active |
| Patterson 278 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | KLINE (01-125-03) R | BRADFORD | PA | active |
| Patterson 278 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | KLINE (01-125-09) R | BRADFORD | PA | active |
| Patterson 278 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | KLINE (01-125-09) R | BRADFORD | PA | active |
| Patterson 278 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | DCNR 594 | TIOGA | PA | active |
| Patterson 805 | Patterson-Uti Energy Inc. | REPSOL OIL & GAS USA LLC | COOLEY (05-266-05) D | BRADFORD | PA | active |
Download GIS parcel & property records for Bradford County, PA →
Parcel boundaries, ownership and acreage from Dynamo Spatial