Home >> Austin Chalk >> Counties >> Atascosa
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Atascosa County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Marathon Oil Corp | 63 Permits | ||||||
| Atascosa | Guajillo East | 74H | 02/22/2015 | 17,400 | Horizontal | Eagleville ( Eagle Ford-1 ) | |
| Atascosa | Guajillo East | 23H | 02/09/2015 | 19,000 | Horizontal | Eagleville ( Eagle Ford-1 ) | |
| ExxonMobil | 41 Permits | ||||||
| Atascosa | W.t. Hurt Unit 19h | 19H | 02/01/2019 | 18,000 | Horizontal | Eagleville (eagle Ford-1) | |
| Atascosa | W.t. Hurt Unit 20h | 20H | 01/31/2019 | 18,000 | Horizontal | Eagleville (eagle Ford-1) | |
| Cinco Resources, Inc. | 14 Permits | ||||||
| Atascosa | Davenport Unit 1h | 1H | 09/10/2019 | 9,000 | Horizontal | Eagleville (eagle Ford-1) | |
| Atascosa | Davenport Unit 2h | 2H | 09/10/2019 | 9,000 | Horizontal | Eagleville (eagle Ford-1) | |
| Venado Oil & Gas Llc | 12 Permits | ||||||
| Atascosa | Bowman West 4h | 4H | 01/03/2018 | 7,793 | Horizontal | Sugarkane (austin Chalk) | |
| Atascosa | Bowman East 136h | 136H | 10/17/2017 | 8,950 | Horizontal | Eagleville (eagle Ford-1) | |
| Teal Natural Resources LLC | 7 Permits | ||||||
| Atascosa | Heard Bower West Unit 17h | 17H | 11/30/2018 | 11,000 | Horizontal | Eagleville (eagle Ford-1) | |
| Atascosa | Heard Bower West Unit 18h | 18H | 11/01/2018 | 11,000 | Horizontal | Eagleville (eagle Ford-1) | |
| Virtex Operating Co Inc | 5 Permits | ||||||
| Atascosa | Stafford-kercho | 1HR | 11/07/2014 | 8,000 | Horizontal | Eagleville ( Eagle Ford-1 ) | |
| Atascosa | Lyssy #1h | 05/02/2014 | 8,000 | Horizontal | Jourdanton / Buda | ||
Well Results/Completions : Atascosa County
| Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
|---|---|---|---|---|---|---|---|---|---|
| 2021-06-01 | Marathon Oil Corp | TOM-SMITH UNIT B 5H | EAGLE FORD - H2S | Horizontal | N/A | 1,687.23 | 1,167 | 837 | 1,312 |
| 2021-06-01 | Marathon Oil Corp | TOM-SMITH UNIT B 6H | EAGLE FORD - H2S | Horizontal | N/A | 2,478.77 | 1,050 | 695 | 1,170 |
| 2021-05-24 | Marathon Oil Corp | TOM-SMITH UNIT B 7H | Horizontal | N/A | 2,475.09 | 976 | 677 | 1,093 | |
| 2021-05-24 | Marathon Oil Corp | TOM-SMITH UNIT B 8H | Horizontal | N/A | 1,676.22 | 1,153 | 735 | 1,280 | |
| 2021-02-24 | ExxonMobil | W.T. HURT UNIT 6H | Horizontal | Hybrid | 1,991.09 | 1,218 | 465 | 1,298 |
Parcel Data for Atascosa County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
