Home >> Austin Chalk >> Counties >> Dimmit
Drilling Permits Trends ( Jan 2015 - Jun 2023 )
Drilling Permits : Dimmit County
county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
El Toro Resources | 8 Permits | ||||||
Dimmit | Briscoe-mcknight 802h | 802H | 09/24/2020 | 5,200 | Horizontal | Lorenzo (austin Chalk) | |
Dimmit | Briscoe-mcknight 703h | 703H | 02/14/2020 | 5,200 | Horizontal | Lorenzo (austin Chalk) | |
Chesapeake Energy Corp | 111 Permits | ||||||
Dimmit | Buntin Dim D 1h | D 1H | 03/27/2020 | 9,000 | Horizontal | Briscoe Ranch (eagleford) | |
Dimmit | Buntin Dim D 2h | D 2H | 03/27/2020 | 9,000 | Horizontal | Briscoe Ranch (eagleford) | |
Sage Energy Company | 3 Permits | ||||||
Dimmit | Beeler Unit 2h | 2H | 06/07/2019 | 6,600 | Horizontal | Pearsall (austin Chalk) | |
Dimmit | Flying G Ranch 1re | 1RE | 07/17/2018 | 6,300 | Horizontal | Pearsall (austin Chalk) |
Well Results/Completions : Dimmit County
Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
---|---|---|---|---|---|---|---|---|---|
2021-09-10 | Sanchez Energy Corp | BRISCOE METCALF UNIT 02HV | Horizontal | Slick Water | 2,010.58 | 137 | 562 | 234 | |
2021-09-09 | Sanchez Energy Corp | BRISCOE CARLA RANCH UNIT B 02HC | Horizontal | Cross Linked/Slick Water | 4,178.65 | 240 | 27 | 245 | |
2021-08-30 | Sanchez Energy Corp | BRISCOE CARLA RANCH UNIT B 02HB | Horizontal | Slick Water | 1,815.18 | 309 | 89 | 324 | |
2021-08-25 | Sanchez Energy Corp | BRISCOE CARLA RANCH UNIT B 02HA | Horizontal | Slick Water | 1,782.28 | 263 | 200 | 297 | |
2021-08-16 | Verdun Oil Company LLC | LIGHT RANCH 22H | EAGLE FORD - H2S | Horizontal | Slick Water | N/A | 841 | 1,737 | 1,140 |
Parcel Data for Dimmit County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!