Home >> Austin Chalk >> Counties >> Frio
Drilling Permits Trends ( Jan 2015 - Jun 2023 )
Drilling Permits : Frio County
county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
Virtex Operating Co Inc | 11 Permits | ||||||
Frio | Burleson 1h | 1H | 02/21/2020 | 6,200 | Horizontal | Pearsall (austin Chalk) | |
Frio | Mcwilliams-o'neill Ef 1h | 1H | 03/01/2019 | 7,500 | Horizontal | Briscoe Ranch (eagleford) | |
Blackbrush Oil & Gas Llc | 5 Permits | ||||||
Frio | Heiser 1h | 1H | 06/26/2019 | 7,300 | Horizontal | Pearsall (buda, S.) | |
Frio | Shiner Ranch 104h | 104H | 03/11/2019 | 7,600 | Horizontal | Lorenzo (austin Chalk) | |
Bush, Mark A. Oil And Gas Inc. | 1 Permit | ||||||
Frio | Hrh Thompson 8 | 8 | 10/15/2018 | 7,200 | Horizontal | Pearsall (austin Chalk) | |
Magnolia Energy Partners Co., Lp | 1 Permit | ||||||
Frio | Harris A Pooled Unit 5 | 5 | 10/05/2018 | 8,400 | Horizontal | Pearsall (austin Chalk) | |
Firstrike Energy Corporation | 1 Permit | ||||||
Frio | Mann-neumann Unit 1 | 1 | 07/27/2018 | 5,200 | Horizontal | Pearsall (austin Chalk) | |
BigFoot Oil LLC | 5 Permits | ||||||
Frio | Halff & Oppenheimer 1 R | 1 R | 02/19/2020 | 3,950 | Vertical | Pearsall (navarro Sand) | |
Frio | Halff & Oppenheimer 1b | 1B | 04/18/2019 | 7,800 | Vertical | Pearsall (navarro Sand) | |
Cabot Oil & Gas Corp | 53 Permits | ||||||
Frio | Willow 1h 1h | 1H | 12/21/2017 | 8,500 | Horizontal | Ammann (buda) | |
Frio | Willow 3h 3h | 3H | 12/21/2017 | 8,500 | Horizontal | Ammann (buda) | |
AMAC ENERGY | 1 Permit | ||||||
Frio | Mckinney | 3H | 04/19/2015 | 5,300 | Horizontal | Pearsall ( Austin Chalk ) |
Well Results/Completions : Frio County
Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
---|---|---|---|---|---|---|---|---|---|
2020-11-02 | Comstock Resources Inc. | SCHORP 301 C301 | Horizontal | Slick Water | N/A | 343 | 335 | 401 | |
2020-05-11 | Virtex Operating Co Inc | BURLESON 1 | Directional | N/A | N/A | 2 | 1 | 2 | |
2020-03-24 | Venado Oil & Gas Llc | PERCHERON 1H 1H | EAGLE FORD - H2S | Horizontal | Slick Water | N/A | 555 | 191 | 588 |
2020-02-25 | Venado Oil & Gas Llc | APPALOOSA 4H 4H | BUDA - H2S | Horizontal | Slick Water | 2,861.53 | 442 | 123 | 463 |
2020-02-25 | Venado Oil & Gas Llc | APPALOOSA 2H 2H | BUDA - H2S | Horizontal | Slick Water | 6,381.89 | 374 | 122 | 395 |
Parcel Data for Frio County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!