Home >> Austin Chalk >> Counties >> Gonzales
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Gonzales County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Millennium Exploration Co Llc | 3 Permits | ||||||
| Gonzales | Chalk Talk \'b\' 3h | 3H | 08/25/2020 | 8,500 | Horizontal | Peach Creek (austin Chalk) | |
| Gonzales | Chalk Talk A 1h | 1H | 03/25/2020 | 8,000 | Horizontal | Peach Creek (austin Chalk) | |
| First Rock Inc | 1 Permit | ||||||
| Gonzales | Schauer 1h | 1H | 03/09/2020 | 7,000 | Horizontal | Mag (austin Chalk) | |
| Baron Energy Inc. | 2 Permits | ||||||
| Gonzales | Lester Unit 2 | 2 | 05/20/2019 | 7,150 | Vertical | Pilgrim (austin Chalk) | |
| Gonzales | Lester Unit 1 | 1 | 04/17/2018 | 7,430 | Horizontal | Pilgrim (austin Chalk) | |
| Creative Oil & Gas Operating,llc | 1 Permit | ||||||
| Gonzales | Alford 1re | 1RE | 03/23/2018 | 9,181 | Horizontal | Peach Creek (austin Chalk) | |
| Jackson Petroleum Consulting,inc | 2 Permits | ||||||
| Gonzales | Cog 3h | 3H | 07/06/2017 | 8,000 | Horizontal | Peach Creek (austin Chalk) | |
| Gonzales | Cog | 1H | 05/08/2017 | 8,000 | Horizontal | Peach Creek ( Austin Chalk ) | |
| Battlecat Oil & Gas Llc | 1 Permit | ||||||
| Gonzales | Culpepper | 101H | 01/26/2017 | 14,000 | Horizontal | First Shot ( Austin Chalk ) | |
| EOG Resources, Inc. | 49 Permits | ||||||
| Gonzales | Mccollum A Unit | 18H | 03/18/2019 | 13,000 | Horizontal | Eagleville ( Eagle Ford-1 ) | |
| Gonzales | Mcmanus Unit | 6H | 05/18/2017 | 13,000 | Horizontal | Eagleville ( Eagle Ford-1 ) | |
Well Results/Completions : Gonzales County
| Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
|---|---|---|---|---|---|---|---|---|---|
| 2021-08-02 | EOG Resources, Inc. | CORNFIELD UNIT 3H | Horizontal | N/A | N/A | 2,000 | 9,981 | 3,721 | |
| 2021-08-02 | EOG Resources, Inc. | CORNFIELD UNIT 14H | Horizontal | Slick Water | 2,144.14 | 1,654 | 7,935 | 3,022 | |
| 2021-08-02 | EOG Resources, Inc. | CORNFIELD UNIT 10H | EAGLE FORD - H2S | Horizontal | Slick Water | 2,267.95 | 850 | 3,834 | 1,511 |
| 2021-08-02 | EOG Resources, Inc. | CORNFIELD UNIT 11H | EAGLE FORD - H2S | Horizontal | Slick Water | 2,384.78 | 1,008 | 4,092 | 1,714 |
| 2021-08-02 | EOG Resources, Inc. | CUMMINGS UNIT 5H | Horizontal | Slick Water | 2,255.50 | 1,437 | 7,824 | 2,786 |
Parcel Data for Gonzales County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
