Home >> Austin Chalk >> Counties >> Karnes
Top Operators In Karnes County, TX
Top Operators In Karnes County, TX
(Last 12 Months)
Company | Count |
---|---|
Magnolia Oil & Gas | 7 |
Repsol Oil And Gas Canada | 2 |
BP Plc | 1 |
![]() |
1 |
Drilling Permits Trends ( Jan 2015 - Oct 2025 )
Drilling Permits : Karnes County
county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
Tidal Petroleum Inc | 2 Permits | ||||||
Karnes | Isabelle 4h | 4H | 06/10/2020 | 10,650 | Horizontal | Sugarkane (austin Chalk) | |
Karnes | Isabelle 3h | 3H | 06/04/2020 | 10,650 | Horizontal | Sugarkane (austin Chalk) | |
EOG Resources, Inc. | 17 Permits | ||||||
Karnes | Sulcata C 3h | 3H | 06/03/2020 | 11,500 | Horizontal | Eagleville (eagle Ford-2) | |
Karnes | Sulcata B 2h | 2H | 06/03/2020 | 11,500 | Horizontal | Eagleville (eagle Ford-2) | |
Magnolia Oil & Gas | 5 Permits | ||||||
Karnes | Margaret Ann 107h | 107H | 02/07/2020 | 13,500 | Horizontal | Sugarkane (austin Chalk) | |
Karnes | Margaret Ann 13h | 13H | 02/07/2020 | 13,500 | Horizontal | Eagleville (eagle Ford-2) | |
Gulftex Energy | 2 Permits | ||||||
Karnes | Berry A 2h | 2H | 03/26/2020 | 12,500 | Horizontal | Eagleville (eagle Ford-2) | |
Karnes | Tmk Unit 102h | 102H | 02/06/2020 | 11,000 | Horizontal | Sugarkane (austin Chalk) |
Well Results/Completions : Karnes County
Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
---|---|---|---|---|---|---|---|---|---|
2021-06-15 | Marathon Oil Corp | MAY-RYAN UNIT A-B AC 1H PSA 1H | Horizontal | Slick Water | 1,312.69 | 42 | 36 | 48 | |
2021-02-23 | Marathon Oil Corp | SIENKIEWICZ UNIT AC 2H | AUSTIN CHALK - H2S | Horizontal | Slick Water | 1,631.30 | N/A | 4,878 | 841 |
2021-02-23 | Marathon Oil Corp | SIENKIEWICZ UNIT AC 3H | AUSTIN CHALK - H2S | Horizontal | Slick Water | 1,611.34 | N/A | 4,803 | 828 |
2021-02-02 | Marathon Oil Corp | SIENKIEWICZ UNIT 7H | EAGLE FORD - H2S | Horizontal | Slick Water | 2,066.94 | N/A | 11,085 | 1,911 |
2021-02-02 | Marathon Oil Corp | SIENKIEWICZ UNIT 4H | EAGLE FORD - H2S | Horizontal | Slick Water | 1,706.96 | N/A | 12,852 | 2,216 |
Parcel Data for Karnes County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!