Home >> Austin Chalk >> Counties >> La salle
Drilling Permits Trends ( Jan 2015 - Jun 2023 )
Drilling Permits : La salle County
county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
EP Energy Corp | 61 Permits | ||||||
La Salle | Altito D 17a Unit 300h | 300H | 06/05/2020 | 9,274 | Horizontal | Pearsall (austin Chalk) | |
La Salle | Altito D 17a Unit 11h | 11H | 06/04/2020 | 9,342 | Horizontal | Eagleville (eagle Ford-1) | |
Chesapeake Energy Corp | 38 Permits | ||||||
La Salle | Dougherty Hc1 C 1h | C 1H | 03/16/2020 | 9,000 | Horizontal | Eagleville (eagle Ford-1) | |
La Salle | Dougherty Hc2 C 2h | C 2H | 03/16/2020 | 9,000 | Horizontal | Eagleville (eagle Ford-1) | |
BP Plc | 12 Permits | ||||||
La Salle | Sts B 54h | 54H | 01/25/2019 | 14,000 | Horizontal | Hawkville (eagleford Shale) | |
La Salle | Sts B 55h | 55H | 01/25/2019 | 14,000 | Horizontal | Hawkville (eagleford Shale) | |
Equinor | 9 Permits | ||||||
La Salle | Cooke Ranch G 1h | G 1H | 05/31/2019 | 11,500 | Horizontal | Hawkville (eagleford Shale) | |
La Salle | Cooke Ranch G 2h | G 2H | 05/24/2019 | 11,500 | Horizontal | Hawkville (eagleford Shale) |
Well Results/Completions : La salle County
Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
---|---|---|---|---|---|---|---|---|---|
2021-12-07 | ExxonMobil | BURKS RANCH D 1H | Horizontal | Slick Water | N/A | N/A | 85,079 | 14,669 | |
2021-10-18 | Carrizo Oil & Gas Inc. | BURNS RANCH 181H | EAGLE FORD - H2S | Horizontal | Slick Water | 1,931.16 | 481 | 743 | 609 |
2021-10-18 | Sanchez Energy Corp | JLH LIC G UNIT 13H | EAGLE FORD | Horizontal | Hybrid | 878.17 | 152 | 1,944 | 487 |
2021-10-18 | Carrizo Oil & Gas Inc. | JASIK 41H | Horizontal | Hybrid | 1,448.57 | 513 | 4,396 | 1,271 | |
2021-10-18 | Sanchez Energy Corp | JLH LIC G UNIT 14H | EAGLE FORD - H2S | Horizontal | Hybrid | 889.02 | 254 | 2,493 | 684 |
Parcel Data for La salle County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!