Drilling Permits Trends ( Jan 2015 - Sep 2026 )
Drilling Permits : La salle County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| EP Energy Corp | 0 Permit | ||||||
| Chesapeake Energy Corp | 0 Permit | ||||||
| BP Plc | 0 Permit | ||||||
| Equinor | 0 Permit | ||||||
Well Results/Completions : La salle County
| Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
|---|---|---|---|---|---|---|---|---|---|
| 2021-12-07 | ExxonMobil | BURKS RANCH D 1H | Horizontal | Slick Water | N/A | N/A | 85,079 | 14,669 | |
| 2021-10-18 | Carrizo Oil & Gas Inc. | BURNS RANCH 63H | Horizontal | Hybrid | 1,986.24 | 448 | 3,855 | 1,113 | |
| 2021-10-18 | Carrizo Oil & Gas Inc. | JASIK 52H | Horizontal | Hybrid | 1,396.41 | 603 | 1,542 | 869 | |
| 2021-10-18 | Carrizo Oil & Gas Inc. | BURNS RANCH 64H | Horizontal | Hybrid | 1,992.55 | 446 | 2,729 | 917 | |
| 2021-10-18 | Carrizo Oil & Gas Inc. | JASIK 15H | EAGLE FORD - H2S | Horizontal | Linear Gel/Slick Water | 1,407.93 | 733 | 7,027 | 1,945 |
Parcel Data for La salle County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Availabel!
