Drilling Permits Trends ( Jan 2015 - Sep 2026 )
Drilling Permits : Live oak County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| ConocoPhillips | 0 Permit | ||||||
| Marathon Oil Corp | 0 Permit | ||||||
Well Results/Completions : Live oak County
| Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
|---|---|---|---|---|---|---|---|---|---|
| 2021-11-02 | Royal Production Co., Inc. | CARTWRIGHT RANCH 15 | Vertical | N/A | N/A | N/A | 2,250 | 388 | |
| 2021-08-23 | Royal Production Co., Inc. | CARTWRIGHT RANCH 9 | COOK MOUNTAIN | Vertical | N/A | N/A | N/A | 504 | 87 |
| 2021-08-18 | Petrohawk Energy Corporation | HAUGLUM C 4H | EAGLE FORD - H2S | Horizontal | Hybrid | 1,359.94 | 1,008 | 560 | 1,105 |
| 2021-08-18 | Petrohawk Energy Corporation | HAUGLUM C 5H | EAGLE FORD - H2S | Horizontal | Hybrid | 1,307.47 | 465 | 351 | 526 |
| 2021-08-17 | Petrohawk Energy Corporation | HAUGLUM C 2H | EAGLE FORD - H2S | Horizontal | Hybrid | 1,296.07 | 1,200 | 497 | 1,286 |
Parcel Data for Live oak County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Availabel!
