Home >> Austin Chalk >> Counties >> Maverick
Drilling Permits Trends ( Jan 2015 - Jun 2023 )
Drilling Permits : Maverick County
county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
CML Exploration LLC | 4 Permits | ||||||
Maverick | Cr 302 | 302 | 09/02/2020 | 5,100 | Horizontal | Lorenzo (austin Chalk) | |
Maverick | Cr 501 | 501 | 05/01/2020 | 4,400 | Horizontal | Lorenzo (austin Chalk) | |
El Toro Resources | 4 Permits | ||||||
Maverick | Comanche 1302h | 1302H | 06/22/2018 | 3,700 | Horizontal | Lorenzo (austin Chalk) | |
Maverick | Comanche 4103h | 4103H | 05/29/2018 | 3,800 | Horizontal | Briscoe Ranch (eagleford) | |
Protege Energy III LLC | 5 Permits | ||||||
Maverick | Burr C | 5603H | 09/10/2013 | 3,000 | Horizontal | Two M ( Georgetown ) | |
Maverick | Burr C | 5602H | 06/18/2013 | 3,000 | Horizontal | Two M ( Georgetown ) |
Parcel Data for Maverick County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!