Home >> Austin Chalk >> Counties >> Robertson
Top Operators In Robertson County, TX
Top Operators In Robertson County, TX
(Last 12 Months)
| Company | Count |
|---|---|
| Wildfire Energy Operating Llc | 3 |
Drilling Permits Trends ( Jan 2015 - Nov 2025 )
Drilling Permits : Robertson County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Bbl Operating Company | 6 Permits | ||||||
| Robertson | Big Bad John 1h | 1H | 01/03/2020 | 6,000 | Horizontal | Giddings (austin Chalk-3) | |
| Robertson | Midnight Special 2 2h | 2H | 10/23/2019 | 6,500 | Horizontal | Giddings (eagleford) | |
| Treadstone Energy Partners II LLC | 4 Permits | ||||||
| Robertson | Pabst Unit 4he | 4HE | 03/20/2019 | 6,500 | Horizontal | Giddings (eagleford) | |
| Robertson | Pabst Unit 3ha | 3HA | 02/19/2019 | 6,500 | Horizontal | Giddings (austin Chalk-3) | |
| Treadstone Energy Partners LLC | 4 Permits | ||||||
| Robertson | Pabst Unit 4he | 4HE | 03/20/2019 | 6,500 | Horizontal | Giddings (eagleford) | |
| Robertson | Pabst Unit 3ha | 3HA | 02/19/2019 | 6,500 | Horizontal | Giddings (austin Chalk-3) | |
| Chesapeake Energy Corp | 12 Permits | ||||||
| Robertson | Barwise Ef Unit 2h | 2H | 05/09/2019 | 9,000 | Horizontal | Giddings (eagleford) | |
| Robertson | Terry Ef Unit 2h | 2H | 05/09/2019 | 9,000 | Horizontal | Giddings (eagleford) | |
| Northfield Enterprises Inc | 3 Permits | ||||||
| Robertson | Svr 66 | 66 | 11/02/2018 | 8,000 | Horizontal | Giddings (austin Chalk-3) | |
| Robertson | Persimmon Creek F #6 | 06/23/2018 | 6,926 | Vertical | |||
Well Results/Completions : Robertson County
| Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
|---|---|---|---|---|---|---|---|---|---|
| 2020-07-14 | Aethon Energy | CURRIE 1 | Directional | Hybrid | N/A | N/A | 24,264 | 4,183 | |
| 2020-05-21 | Aethon Energy | GOLF LAKE 1 | Directional | Hybrid | N/A | N/A | 12,841 | 2,214 | |
| 2019-11-20 | Treadstone Energy Partners II LLC | PABST UNIT 4HE | Horizontal | Slick Water | 3,193.74 | 1,333 | 181 | 1,364 | |
| 2019-11-20 | Treadstone Energy Partners II LLC | PABST UNIT 2HA | Horizontal | Slick Water | 1,961.59 | 1,797 | 495 | 1,882 | |
| 2019-11-05 | Howitzer Operating, LLC | FOWLER 1 | Directional | N/A | N/A | 5 | 5 | 6 |
Parcel Data for Robertson County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
