Top Operators In Noble County, OK
(Last 12 Months)
| Company | Count |
|---|---|
| Berexco Llc | 1 |
| Keener Oil & Gas Company | 1 |
| North American Operating, Llc | 1 |
![]() |
1 |
Drilling Permits Trends ( Jan 2015 - Sep 2026 )
Drilling Permits : Noble County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| 101051712 Saskatchewan Ltd. | 0 Permit | ||||||
| Keener Oil & Gas Company | 0 Permit | ||||||
| Gulf Exploration Llc | 0 Permit | ||||||
| Turntable Energy Inc | 0 Permit | ||||||
| Dakota Resources Inc | 0 Permit | ||||||
| Kodiak Oil & Gas Corp. | 0 Permit | ||||||
| Koda Operating LLC | 0 Permit | ||||||
Parcel Data for Noble County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Availabel!

