Top Operators In Payne County, OK
(Last 12 Months)
| Company | Count |
|---|---|
| Lance Ruffel Oil & Gas Llc | 3 |
| Crown Energy Co | 1 |
| Daube Company The | 1 |
![]() |
1 |
Drilling Permits Trends ( Jan 2015 - Sep 2026 )
Drilling Permits : Payne County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| 101051712 Saskatchewan Ltd. | 0 Permit | ||||||
| Crown Energy Co | 0 Permit | ||||||
| Daube Company The | 0 Permit | ||||||
| Gulf Exploration Llc | 0 Permit | ||||||
| Glb Exploration, Inc. | 0 Permit | ||||||
Parcel Data for Payne County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Availabel!

