Top Story | Deals - Acquisition, Mergers, Divestitures | Exclusives / Features
Four (4) Eagle Ford Operators Will Likely Sell 100k Net Acres This Year: Maps

After analyzing 4Q 2018 earnings call from these four E&P companies, we found that their Eagle Ford properties could be potential divestiture candidates.
Below is how each company responded to questions regarding where the Eagle Ford assets fit into their portfolios.
Quick Read Encana Corp. - After purchasing Newfield, Encana now considers the Eagle Ford as non-core. Pioneer Natural Resources - They have been actively selling pieces of their Eagle Ford asset since 2018. Matador Resources - Matador will outspend cash flow this year, and therefore an Eagle Ford asset sale might help plug that gap. Earthstone Energy - They are trying to convert itself into a pure-play Permian player. We bet they will be looking to offload their Eagle Ford assets in the near-term. EncanaAcreag…
Finish this article — free account or subscription
- ✓ Full news archive — U.S., Canada & international coverage
- ✓ A&D transactions — asset deals, corporate M&A, assets for sale
- ✓ Permits & completions data, plus 900,000+ slides & presentations
No credit card. Includes 15 days of full access to permits, deals, completions and presentations.
Already a subscriber? Log in
Recent Deals/Transactions
| Date Annouced | Category | Headline | Buyer(s) | Seller(s) | Value ($mm) |
|---|---|---|---|---|---|
| 02/26/2026 | E&P | Diversified Energy Extends East Texs Footprint in $245MM Sheridan Deal |
|
|
|
| 02/18/2026 | E&P | SM Energy Sells Eagle Ford Asset for $950 Million |
|
|
|
| 02/17/2026 | E&P | Ovintiv Sells Anadarko Assets for $3 Billion |
|
|
|
| 02/02/2026 | E&P | Vista Energy Acquires Equinor Non-Working Interest In Vaca Muera |
|
|
|
| 02/02/2026 | E&P | Devon Acquires Coterra Energy; Bulk Up on Permian, Adds Gas Bank |
|
|
|
| 01/16/2026 | E&P | Mitsubishi’s Strategic Entry into U.S. Shale with Aethon’s Haynesville Platforms |
|
|
|
| 12/22/2025 | E&P | Harbour Energy Enters GOM; Buys LLOG |
|
|
|
| 12/18/2025 | E&P | JAPEX Secures First U.S. Operated Position in $1.26B DJ Basin Acquisition of Verdad Resources |
|
|
|
| 12/08/2025 | E&P | Antero Resources Acquires HG Energy II for $3.9B |
|
|
|
| 12/08/2025 | E&P | Infinity Natural and Northern Oil & Gas Acquire Antero's Ohio Utica for $1.2B |
|
|
|
| Total |
|
