Top Story | Deals - Acquisition, Mergers, Divestitures | Water Managment & Disposal
Permian E&P Warns Its Water Midstream Sale Might Not Close

Tucked away in a 8k filed by Centennial Resources, there is a note about the possibility that the company's most recent water midstream PSA might not close under the previously agreed to terms.
Back in February 2020, the company agreed to sell Delaware Basin water assets to WaterBridge for $225 million.
Here is what the company had to say: "On February 24, 2020, we entered into a purchase and sale agreement with a subsidiary of WaterBridge Resources LLC to divest our saltwater disposal wells and associated produced water infrastructure in Reeves County for $225 million, consisting of $150 million in cash at closing and an additional $75 million payable to us on a deferred basis upon meeting certain incentive thresholds.
"We believe the uncertain macro environment for the oil and gas…
- ✓ Full news archive — U.S., Canada & international coverage
- ✓ A&D transactions — asset deals, corporate M&A, assets for sale
- ✓ Permits & completions data, plus 900,000+ slides & presentations
Recent Deals/Transactions
| Date Annouced | Category | Headline | Buyer(s) | Seller(s) | Value ($mm) |
|---|---|---|---|---|---|
| 02/26/2026 | E&P | Diversified Energy Extends East Texs Footprint in $245MM Sheridan Deal |
|
|
|
| 02/18/2026 | E&P | SM Energy Sells Eagle Ford Asset for $950 Million |
|
|
|
| 02/17/2026 | E&P | Ovintiv Sells Anadarko Assets for $3 Billion |
|
|
|
| 02/02/2026 | E&P | Vista Energy Acquires Equinor Non-Working Interest In Vaca Muera |
|
|
|
| 02/02/2026 | E&P | Devon Acquires Coterra Energy; Bulk Up on Permian, Adds Gas Bank |
|
|
|
| 01/16/2026 | E&P | Mitsubishi’s Strategic Entry into U.S. Shale with Aethon’s Haynesville Platforms |
|
|
|
| 12/22/2025 | E&P | Harbour Energy Enters GOM; Buys LLOG |
|
|
|
| 12/18/2025 | E&P | JAPEX Secures First U.S. Operated Position in $1.26B DJ Basin Acquisition of Verdad Resources |
|
|
|
| 12/08/2025 | E&P | Antero Resources Acquires HG Energy II for $3.9B |
|
|
|
| 12/08/2025 | E&P | Infinity Natural and Northern Oil & Gas Acquire Antero's Ohio Utica for $1.2B |
|
|
|
| Total |
|
