Ring Energy announced that its sale agreement for its Delaware Basin asset was cancelled after the buyer was unable to complete the transaction.
The exact reason the buyer had to terminate it was not disclosed.
Mr. Paul McKinney, Ring's Chief Executive Officer and Chairman of the Board of Directors, commented, "We are very disappointed that the buyer was unable to complete this important and highly anticipated transaction, but believe we have, after six (6) amendments to the original purchase and sale agreement, in good faith, provided them every opportunity to close the transaction. However, Ring has received $5.5 million in non-refundable deposits which have been used to reduce the outstanding balance on our senior credit facility. While the Delaware is not in our core areas of the Central Basin Platform or the Northwest Shelf, these assets have additional development opportunities that could ultimately lead to more value for the Ring Shareholders."
Recent Deals/Transactions
| Date Annouced | Category | Headline | Buyer(s) | Seller(s) | Value ($mm) |
|---|---|---|---|---|---|
| 02/26/2026 | E&P | Diversified Energy Extends East Texs Footprint in $245MM Sheridan Deal |
|
|
|
| 02/18/2026 | E&P | SM Energy Sells Eagle Ford Asset for $950 Million |
|
|
|
| 02/17/2026 | E&P | Ovintiv Sells Anadarko Assets for $3 Billion |
|
|
|
| 02/02/2026 | E&P | Vista Energy Acquires Equinor Non-Working Interest In Vaca Muera |
|
|
|
| 02/02/2026 | E&P | Devon Acquires Coterra Energy; Bulk Up on Permian, Adds Gas Bank |
|
|
|
| 01/16/2026 | E&P | Mitsubishi’s Strategic Entry into U.S. Shale with Aethon’s Haynesville Platforms |
|
|
|
| 12/22/2025 | E&P | Harbour Energy Enters GOM; Buys LLOG |
|
|
|
| 12/18/2025 | E&P | JAPEX Secures First U.S. Operated Position in $1.26B DJ Basin Acquisition of Verdad Resources |
|
|
|
| 12/08/2025 | E&P | Antero Resources Acquires HG Energy II for $3.9B |
|
|
|
| 12/08/2025 | E&P | Infinity Natural and Northern Oil & Gas Acquire Antero's Ohio Utica for $1.2B |
|
|
|
| Total |
|

