Exploration & Production | Finance & Investing | Oil Sands | Deals - Acquisition, Mergers, Divestitures | Capital Markets
Southern Pacific Contemplating Sale of Assets
Southern Pacific Resource Corp. has announced that its Board of Directors has initiated a process to identify, examine and implement strategic and financial alternatives available to the Company in order to address its liquidity and capital structure.
Strategic and financial alternatives may include, but are not limited to, the sale of the Company or all or a portion of its assets, recapitalization, debt restructuring or any combination thereof. RBC Capital Markets have been retained as the Company's financial advisor to assist with this process.
It is the Company's current intention not to disclose developments with respect to the strategic review process until the Board of Directors has approved a specific transaction or otherwise determines that disclosure is necessary or appropriate. The Company cautions that there are no assurances or guarantees that the process will result in a transaction or, if a transaction is undertaken, the terms or timing of such a transaction.
Recent Deals/Transactions
| Date Annouced | Category | Headline | Buyer(s) | Seller(s) | Value ($mm) |
|---|---|---|---|---|---|
| 02/26/2026 | E&P | Diversified Energy Extends East Texs Footprint in $245MM Sheridan Deal |
|
|
|
| 02/18/2026 | E&P | SM Energy Sells Eagle Ford Asset for $950 Million |
|
|
|
| 02/17/2026 | E&P | Ovintiv Sells Anadarko Assets for $3 Billion |
|
|
|
| 02/02/2026 | E&P | Vista Energy Acquires Equinor Non-Working Interest In Vaca Muera |
|
|
|
| 02/02/2026 | E&P | Devon Acquires Coterra Energy; Bulk Up on Permian, Adds Gas Bank |
|
|
|
| 01/16/2026 | E&P | Mitsubishi’s Strategic Entry into U.S. Shale with Aethon’s Haynesville Platforms |
|
|
|
| 12/22/2025 | E&P | Harbour Energy Enters GOM; Buys LLOG |
|
|
|
| 12/18/2025 | E&P | JAPEX Secures First U.S. Operated Position in $1.26B DJ Basin Acquisition of Verdad Resources |
|
|
|
| 12/08/2025 | E&P | Antero Resources Acquires HG Energy II for $3.9B |
|
|
|
| 12/08/2025 | E&P | Infinity Natural and Northern Oil & Gas Acquire Antero's Ohio Utica for $1.2B |
|
|
|
| Total |
|
