Operator
Anschutz Exploration Corporation
120 permits on file · Showing page 4 of 6
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | DRUMLIN FED 1024-30-6-16 MCH | Anschutz Exploration Corporation | UNDESIGNATED | UINTAH | UT | Horizontal |
| — | DRUMLIN FED 1024-30-24-1 MCH | Anschutz Exploration Corporation | ROCK HOUSE | UINTAH | UT | Horizontal |
| — | DRUMLIN FED 1024-30-24-2 MCH | Anschutz Exploration Corporation | ROCK HOUSE | UINTAH | UT | Horizontal |
| — | REMINGTON FED 11-23-7-6-1 MCH | Anschutz Exploration Corporation | ROCK HOUSE | UINTAH | UT | Horizontal |
| — | REMINGTON FED 11-23-7-6-2 MCH | Anschutz Exploration Corporation | ROCK HOUSE | UINTAH | UT | Horizontal |
| — | REMINGTON FED 11-23-7-6-3 MCH | Anschutz Exploration Corporation | ROCK HOUSE | UINTAH | UT | Horizontal |
| — | REMINGTON FED 11-23-7-6-4 MCH | Anschutz Exploration Corporation | ROCK HOUSE | UINTAH | UT | Horizontal |
| — | REMINGTON FED 11-23-7-19-13 MCH | Anschutz Exploration Corporation | ROCK HOUSE | UINTAH | UT | Horizontal |
| — | REMINGTON FED 11-23-7-19-14 MCH | Anschutz Exploration Corporation | ROCK HOUSE | UINTAH | UT | Horizontal |
| — | REMINGTON FED 11-23-7-19-15 MCH | Anschutz Exploration Corporation | ROCK HOUSE | UINTAH | UT | Horizontal |
| — | REMINGTON FED 11-23-7-19-16 MCH | Anschutz Exploration Corporation | ROCK HOUSE | UINTAH | UT | Horizontal |
| — | BIERSTADT FED 1123-16-9-2MCH | Anschutz Exploration Corporation | ROCK HOUSE | UINTAH | UT | Horizontal |
| — | SADDLE STIFF STATE 0924-25-36-13 MCH | Anschutz Exploration Corporation | UNDESIGNATED | UINTAH | UT | Horizontal |
| — | SADDLE STIFF STATE 0924-25-36-14 MCH | Anschutz Exploration Corporation | ROCK HOUSE | UINTAH | UT | Horizontal |
| — | MORAINE FED 10-24-29-17-1 MCH | Anschutz Exploration Corporation | ROCK HOUSE | UINTAH | UT | Horizontal |
| — | MORAINE FED 10-24-29-17-2 MCH | Anschutz Exploration Corporation | ROCK HOUSE | UINTAH | UT | Horizontal |
| — | BUCKET DOG STATE 0925-17-20-13 MCH | Anschutz Exploration Corporation | ROCK HOUSE | UINTAH | UT | Horizontal |
| — | BIERSTADT FED 1123-16-28-16 MCH | Anschutz Exploration Corporation | UNDESIGNATED | UINTAH | UT | Horizontal |
| — | MORAINE FED 10-24-29-32-15 MCH | Anschutz Exploration Corporation | ROCK HOUSE | UINTAH | UT | Horizontal |
| — | MORAINE FED 10-24-29-32-16 MCH | Anschutz Exploration Corporation | ROCK HOUSE | UINTAH | UT | Horizontal |
Download GIS parcel & property records for Uintah County, UT →
Parcel boundaries, ownership and acreage from Dynamo Spatial