Operator
Aurora Oil & Gas Ltd.
Permits filed by quarter
Drilling-permit volume since 2020
62 permits on file · Showing page 3 of 4
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Dec 14, 2015 | GRUY A | AURORA RESOURCES CORPORATION | DINN ( ) | Duval | TX | new (vertical well) |
| Nov 16, 2015 | GRUY A | AURORA RESOURCES CORPORATION | DINN ( ) | Duval | TX | new (vertical well) |
| Oct 29, 2015 | SWENSON | AURORA OPERATING, LLC | SWENSON ( CADDO ) | Throckmorton | TX | new (horizontal well) |
| Aug 3, 2015 | DINN -A- | AURORA RESOURCES CORPORATION | DINN ( ) | Duval | TX | new (vertical well) |
| Jan 27, 2015 | DINN -A- | AURORA RESOURCES CORPORATION | DINN ( ) | Duval | TX | new (vertical well) |
| Sep 24, 2014 | DINN MINERAL TRUST | AURORA RESOURCES CORPORATION | ORLEE ( ) | Duval | TX | reCompletion (vertical well) |
| Sep 22, 2014 | GARCIA OIL UNIT | AURORA RESOURCES CORPORATION | LA HUERTA ( Y-7 ) | Duval | TX | new (vertical well) |
| Sep 8, 2014 | SCHERER | AURORA RESOURCES CORPORATION | WAYSIDE CHAPEL ( YEGUA ) | Jackson | TX | new (vertical well) |
| Aug 20, 2014 | DINN -A- | AURORA RESOURCES CORPORATION | DINN ( ) | Duval | TX | new (vertical well) |
| Aug 19, 2014 | DINN -A- | AURORA RESOURCES CORPORATION | DINN ( ) | Duval | TX | new (vertical well) |
| Jul 18, 2014 | JULIE BECK | AURORA USA DEVELOPMENT, LLC | EAGLEVILLE ( EAGLE FORD-1 ) | Live Oak | TX | new (horizontal well) |
| Jun 6, 2014 | JULIE BECK | AURORA USA DEVELOPMENT, LLC | EAGLEVILLE ( EAGLE FORD-2 ) | Live Oak | TX | new (horizontal well) |
| Jun 6, 2014 | JULIE BECK | AURORA USA DEVELOPMENT, LLC | EAGLEVILLE ( EAGLE FORD-2 ) | Live Oak | TX | new (horizontal well) |
| Apr 21, 2014 | DINN -A- | AURORA RESOURCES CORPORATION | DINN ( ) | Duval | TX | new (vertical well) |
| Feb 26, 2014 | CHAPA | AURORA RESOURCES CORPORATION | PETTUS ( ) | Live Oak | TX | new (vertical well) |
| Nov 20, 2013 | JULIE BECK | AURORA USA DEVELOPMENT, LLC | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Nov 18, 2013 | JULIE BECK | AURORA USA DEVELOPMENT, LLC | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Sep 25, 2013 | ARC - THOMSON - BARROW | AURORA RESOURCES CORPORATION | LAURA THOMSON ( SOUTHEAST CHAMBERLAIN ) | Bee | TX | new (vertical well) |
| Jul 19, 2013 | DINN -A- | AURORA RESOURCES CORPORATION | DINN ( ) | Duval | TX | new (vertical well) |
| Jul 19, 2013 | DINN -A- | AURORA RESOURCES CORPORATION | DINN ( ) | Duval | TX | new (vertical well) |
Download GIS parcel & property records for Duval County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial