Operator
St Mary Land Exploration Company
14 permits on file
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | BURL HARMAN | UNBRIDLED RESOURCES LLC | GRANITE WASH UP | BECKHAM | OK | Horizontal |
| — | BAKER | UNBRIDLED RESOURCES LLC | MO~AN (UP GRANITE WASH) | BECKHAM | OK | Horizontal |
| — | CARLSON | UNBRIDLED RESOURCES LLC | MO~AN (UP GRANITE WASH) | BECKHAM | OK | Horizontal |
| — | DR | BCE-MACH II LLC | GRANITE WASH LOW (DES MOISE) | BECKHAM | OK | Horizontal |
| — | WITHERSPOON | SM ENERGY COMPANY | x | COAL | OK | Horizontal |
| — | CHRISTINE | MMGL ARKOMA II, LLC | WOODFORD /SH/ SD/ NTEX/ | COAL | OK | Horizontal |
| — | VELMA | MMGL ARKOMA II, LLC | WOODFORD /SH/ SD/ NTEX/ | COAL | OK | new (horizontal well) |
| — | MICHELLE | MMGL ARKOMA II, LLC | WOODFORD /SH/ SD/ NTEX/ | COAL | OK | Horizontal |
| — | CASSIE | MMGL ARKOMA II, LLC | WOODFORD /SH/ SD/ NTEX/ | COAL | OK | new (horizontal well) |
| — | PURPLE AND WHITE | MMGL ARKOMA II, LLC | wildcat | COAL | OK | Horizontal |
| — | B & W BLEDSOE | RED ROCKS OIL & GAS OPERATING LLC | x | LEFLORE | OK | new (vertical well) |
| — | ANDERSON | SM ENERGY COMPANY | MO~AN | ROGER MILLS | OK | Horizontal |
| — | BULLITT | BCE-MACH II LLC | DES MOINES | WASHITA | OK | Horizontal |
| — | SIMPSON | BCE-MACH II LLC | DES MOINES | WASHITA | OK | Horizontal |
Download GIS parcel & property records for Coal County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial