Home >> Bakken Shale >> Counties >> Williams
Drilling Permits Trends ( Jan 2015 - Jul 2026 )
Drilling Permits : Williams County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Hess Corp | 4 Permits | ||||||
| Williams | Bl-iverson B- | LN-155-95-0807H-1 | 02/06/2023 | 9,851 | Horizontal | ||
| Williams | Bl-iverson B- | 155-95-0807H-8 | 02/06/2023 | 9,853 | Horizontal | ||
| Oasis Petroleum Inc. | 8 Permits | ||||||
| Williams | Pocono | 5302 33-4 5B | 12/30/2022 | 10,695 | Horizontal | ||
| Williams | Pocono | 5302 33-4 4B | 12/30/2022 | 10,695 | Horizontal | ||
| Enerplus Corp | 7 Permits | ||||||
| Williams | Brown Bear | 157-99-1-12-5H | 12/23/2022 | 10,308 | Horizontal | ||
| Williams | Brown Bear | 157-99-1-12-4H | 12/23/2022 | 10,308 | Horizontal | ||
Parcel Data for Williams County, ND
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
