Drilling Permits Trends ( Jan 2015 - Aug 2026 )
Drilling Permits : Hood County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Fourpoint Energy Llc | 0 Permit | ||||||
| Quicksilver Resources Inc. | 0 Permit | ||||||
Well Results/Completions : Hood County
| Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
|---|---|---|---|---|---|---|---|---|---|
| 2017-01-20 | Bluestone Natural Resources II LLC | STINGRAY UNIT 3H | BARNETT SHALE | Horizontal | Linear Gel/Slick Water | 1,822.68 | N/A | 4,435 | 765 |
| 2017-01-19 | Bluestone Natural Resources II LLC | STINGRAY UNIT 1H | BARNETT SHALE | Horizontal | Linear Gel/Slick Water | 1,822.59 | N/A | 4,999 | 862 |
| 2014-11-13 | Premier Natural Resources Iillc | WEST GRANBURY UNIT 4H | BARNETT | Horizontal | Slick Water | 943.42 | N/A | 3,342 | 576 |
| 2014-11-13 | Premier Natural Resources Iillc | WEST GRANBURY 3H | BARNETT | Horizontal | Slick Water | 928.56 | N/A | 2,709 | 467 |
| 2014-09-25 | Enervest Ltd. | ODOM 5H | BARNETT SHALE | Horizontal | Slick Water | 854.47 | N/A | 5,997 | 1,034 |
Parcel Data for Hood County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Availabel!
