Drilling Permits Trends ( Jan 2015 - Aug 2026 )
Drilling Permits : Parker County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Jbl Oil & Gas Operating, LLC | 0 Permit | ||||||
| ExxonMobil | 0 Permit | ||||||
| Fdl Operating, LLC | 0 Permit | ||||||
| Devon Energy Corp | 0 Permit | ||||||
Well Results/Completions : Parker County
| Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
|---|---|---|---|---|---|---|---|---|---|
| 2018-05-29 | BRG Lone Star Ltd | CLARK UNIT 3 | Vertical | N/A | N/A | N/A | 234 | 40 | |
| 2017-10-11 | Tarpon Oil Gas Co | HAMBLIN 2H | Vertical | N/A | N/A | N/A | 53 | 9 | |
| 2017-05-08 | Oakridge Oil and Gas Lp | COALSON 4H | Vertical | N/A | N/A | N/A | 258 | 44 | |
| 2017-05-01 | Xplore Operating Llc | LAMKIN, W.W. 2 | MARBLE FALLS | Vertical | N/A | N/A | N/A | 84 | 14 |
| 2017-04-17 | Burk Royalty Co Ltd | PERKINS 1 | CADDO | Vertical | N/A | N/A | N/A | 99 | 17 |
Parcel Data for Parker County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Availabel!
