Home >> Green River Basin >> Counties >> Lincoln
Drilling Permits Trends ( Jan 2015 - Sep 2025 )
Drilling Permits : Lincoln County
county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
101051712 Saskatchewan Ltd. | 1 Permit | ||||||
Lincoln | J 1-15 | 01/03/2025 | 15,100 | Vertical | Nugget | ||
Greylock Production LLC | 1 Permit | ||||||
Lincoln | Stead Canyon 47-11h | 07/02/2024 | 8,108 | Horizontal | Frontier | ||
ExxonMobil | 2 Permits | ||||||
Lincoln | Sc 7-34 | 05/20/2024 | 18,342 | Vertical | Big Horn-madison | ||
Lincoln | Sc 5-2 | 06/30/2022 | 19,000 | Vertical | Big Horn-madison | ||
Hilcorp Energy Company | 2 Permits | ||||||
Lincoln | Ham's Fork 23-1 | 10/19/2018 | 6,541 | N/A | |||
Lincoln | Federal 1-31m | 06/16/2017 | 14,200 | N/A | |||
ConocoPhillips | 2 Permits | ||||||
Lincoln | Flaming Gorge | 34-1 | 06/14/2018 | 0 | Vertical | Wc / | |
Lincoln | Lions Back | 5-2H | 06/14/2018 | 0 | Horizontal | Wc / | |
Occidental Petroleum Corp | 2 Permits | ||||||
Lincoln | Muddy Gras Federal | 20-114-22-23F-H | 02/24/2016 | N/A | Horizontal | Wc / | |
Lincoln | Muddy Flats | 20-114-33-34F-H | 12/11/2014 | 12,306 | Horizontal | Unknown At This Time |
Parcel Data for Lincoln County, WY
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!