Home >> Green River Basin >> Counties >> Sublette
Top Operators In Sublette County, WY
Top Operators In Sublette County, WY
(Last 12 Months)
| Company | Count |
|---|---|
| Purewest Resources Inc | 26 |
| Blue Spruce Operating Llc | 13 |
| Jonah Energy Llc | 7 |
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Sublette County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| PureWest Resources | 6 Permits | ||||||
| Sublette | Warbonnet 1c1-24d | 12/24/2025 | 14,459 | Directional | Lance | ||
| Sublette | Boulder 9d1-28d | 11/21/2025 | 15,050 | Directional | Lance | ||
| Jonah Energy Llc | 4 Permits | ||||||
| Sublette | Stud Horse Butte 53-24 | 11/20/2025 | 13,072 | Directional | Lance | ||
| Sublette | Stud Horse Butte 121-24 | 11/20/2025 | 13,041 | Directional | Lance | ||
Parcel Data for Sublette County, WY
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
