Continental Resources, Inc. NYSE:CLR : CLR
Continental Resources, Inc. is developing the powder river basin with a focus in Converse and Campbell counties.
| Active County | State |
|---|---|
| Converse County | Wy |
| Campbell County | Wy |
Permitting - Most recent Well Permits
| Permit Date | State | County | Well Name | Well Bore Type | Field/Zone | Well Status |
|---|---|---|---|---|---|---|
|
WY | Converse | Penguin Fed 3573-1003 3NH |
|
|
|
|
WY | Converse | Penguin Fed 3573-1003 3MH |
|
|
|
|
WY | Converse | Waxwing 3472-3410 3NH |
|
|
|
|
WY | Converse | Wren 3472-3511 2NH |
|
|
|
|
WY | Converse | VANDALAY STATE 3773-1621 1NH |
|
|
|
|
WY | Converse | VANDALAY STATE 3773-1621 3NH |
|
|
|
|
WY | Converse | Opal 3467-1628 3NH |
|
|
|
|
WY | Converse | Bat Ray 3469-2524 1NH |
|
|
|
|
WY | Converse | Bat Ray 3469-2425 2NH |
|
|
|
|
WY | Converse | Ariel Fed 3571-1301 3SXH |
|
|
|
| Permitting - Trend ( Jan 1, 2014 - Nov 04, 2025) |
|---|
| Wells Completed ( Jan 1, 2014 - Nov 04, 2025) |
|---|
Continental Resources, Inc. | Powder River Basin | News
