Home >> Powder River Basin >> Counties >> Campbell
Top Operators In Campbell County, WY
Top Operators In Campbell County, WY
(Last 12 Months)
Company | Count |
---|---|
EOG Resources, Inc. | 37 |
Anschutz Exploration Corporation | 33 |
Ballard Petroleum Holdings | 7 |
![]() |
6 |
![]() |
5 |
![]() |
4 |
![]() |
3 |
![]() |
3 |
![]() |
3 |
![]() |
1 |
Drilling Permits Trends ( Jan 2015 - Sep 2025 )
Drilling Permits : Campbell County
county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
Daube Company The | 1 Permit | ||||||
Campbell | Pickrel Fed 13-1 | 08/19/2025 | 8,750 | Vertical | Minnelusa-b | ||
EOG Resources, Inc. | 9 Permits | ||||||
Campbell | Howitzer 0226-33h | 08/12/2025 | 11,013 | Horizontal | Niobrara | ||
Campbell | Howitzer 0226-32h | 08/12/2025 | 11,013 | Horizontal | Niobrara | ||
Devon Energy Corp | 3 Permits | ||||||
Campbell | Hay Creek Fed 15-034372-5xnh | 07/21/2025 | 9,460 | Horizontal | Niobrara | ||
Campbell | Hay Creek Fed 15-034372-3xnh | 07/21/2025 | 9,456 | Horizontal | Niobrara | ||
101051712 Saskatchewan Ltd. | 1 Permit | ||||||
Campbell | Cottonwood C36 | 07/14/2025 | 8,500 | Vertical | Minnelusa |
Parcel Data for Campbell County, WY
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!