Home >> Powder River Basin >> Counties >> Campbell
Top Operators In Campbell County, WY
Top Operators In Campbell County, WY
(Last 12 Months)
Company | Count |
---|---|
EOG Resources, Inc. | 43 |
Ballard Petroleum Holdings | 21 |
Peak Powder River Resources Llc | 12 |
![]() |
10 |
![]() |
7 |
![]() |
4 |
![]() |
4 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
Drilling Permits Trends ( Jan 2015 - Aug 2022 )
Drilling Permits : Campbell County
county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
Maximus Operating Ltd | 1 Permit | ||||||
Campbell | Laurel Federal 31-7 | 07/14/2022 | 6,350 | Vertical | Muddy | ||
Navigation Powder River LLC | 1 Permit | ||||||
Campbell | Josh Federal 20-42-73-1h | 06/30/2022 | 10,532 | Horizontal | Turner | ||
Azalea Oil Company Llc | 1 Permit | ||||||
Campbell | Stewart East 5 | 06/30/2022 | 8,100 | Vertical | Minnelusa | ||
Ballard Petroleum Holdings | 1 Permit | ||||||
Campbell | Geer Fed 42-17-18 Ph | 06/29/2022 | 6,701 | Horizontal | Parkman | ||
EOG Resources, Inc. | 4 Permits | ||||||
Campbell | Hudson 3526-11h | 06/28/2022 | 11,316 | Horizontal | Mowry | ||
Campbell | Hudson 3526-10h | 06/28/2022 | 11,316 | Horizontal | Mowry | ||
Continental Resources, Inc. | 2 Permits | ||||||
Campbell | Hartzog Draw 2524m1h | 06/07/2022 | 0 | Horizontal | |||
Campbell | Hartzog Draw 2524n1h | 06/07/2022 | 0 | Horizontal |
Active Rig Locations
Operator | Drilling Contractor | County | Field | Well Name |
---|---|---|---|---|
![]() |
1 Rig | |||
![]() |
Cyclone Drilling | Campbell | TURNER | ![]() |
![]() |
1 Rig | |||
![]() |
Campbell | MOWRY | ![]() |
|
![]() |
1 Rig | |||
![]() |
Campbell | NIOBRARA | ![]() |
|
![]() |
1 Rig | |||
![]() |
True Drilling Company | Campbell | ![]() |
|
![]() |
1 Rig | |||
![]() |
Campbell | HILIGHT / TURNER | ![]() |
Parcel Data for Campbell County, WY
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!