Home >> Powder River Basin >> Counties >> Powder river
Drilling Permits Trends ( Jan 2015 - Oct 2025 )
Drilling Permits : Powder river County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Denbury Inc. | 4 Permits | ||||||
| Powder River | Bcu "a" 23-09 | 03/13/2021 | 4,467 | N/A | |||
| Powder River | Bcu "a" 35-15 | 11/13/2019 | 4,362 | N/A | |||
| Summit Gas Resources Inc | 5 Permits | ||||||
| Powder River | Buphi Fed | 02-33-09-46 | 10/23/2019 | 2,050 | Vertical | Bradshaw-fort Union Formation | |
| Powder River | Buphi Fed | 03-33-09-46 | 10/23/2019 | 2,050 | Vertical | Bradshaw-fort Union Formation | |
| Summit Petroleum Llc | 1 Permit | ||||||
| Powder River | Buphi Fed | 19-33-09-46 | 10/18/2019 | 2,050 | Vertical | Bradshaw / Not Reported Test | |
Subscribe to get FULL access to Powder river County, MT Permits
- Updated daily
- Download to excel.
Parcel Data for Powder river County, MT
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
