Home >> Woodbine Eaglebine Shale >> Counties >> Madison
Top Operators In Madison County, TX
Top Operators In Madison County, TX
(Last 12 Months)
Company | Count |
---|---|
Wildfire Energy Operating Llc | 6 |
Empire Texas Operating Llc | 1 |
Southwest Operating, Inc.-tyler | 1 |
Drilling Permits Trends ( Jan 2015 - Aug 2025 )
Drilling Permits : Madison County
county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
101051712 Saskatchewan Ltd. | 1 Permit | ||||||
Madison | Ft Trinidad Upper Glen Rose Unit 121 | 121 | 08/06/2025 | 21,227 | Vertical | Fort Trinidad (glen Rose, Upper) | |
WildFire Energy | 6 Permits | ||||||
Madison | Cobia 1h | 1H | 03/06/2025 | 9,500 | Horizontal | Aguila Vado (eagleford) | |
Madison | Wahoo 1h | 1H | 02/19/2025 | 9,500 | Horizontal | Aguila Vado (eagleford) | |
Southwest Operating, Inc.-tyler | 1 Permit | ||||||
Madison | Fannin, M.g. 5 | 5 | 09/19/2024 | 8,710 | Vertical | Day (sub-clarksville B) | |
Wheeler Oper Corp | 2 Permits | ||||||
Madison | Mcfarland-hardwick Unit 5 | 5 | 03/26/2024 | 9,500 | Vertical | Wildcat | |
Madison | Walker-mcfarland Unit 1 | 1 | 03/05/2024 | 9,600 | Vertical | Wildcat | |
Woodbine Acquisition LLC | 2 Permits | ||||||
Madison | Osr-halliday Unit 6713h | 6713H | 08/24/2023 | 9,000 | Horizontal | Halliday (woodbine) | |
Madison | Osr-halliday Unit 6713h | 6713H | 08/24/2023 | 9,000 | Horizontal | Halliday (woodbine) |
Well Results/Completions : Madison County
Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
---|---|---|---|---|---|---|---|---|---|
2021-10-21 | Treadstone Energy Partners LLC | JEANETTE 101 | GEORGETOWN | Directional | N/A | N/A | 238 | 52 | 247 |
2021-10-21 | Treadstone Energy Partners LLC | JEANETTE 102 | GEORGETOWN | Directional | N/A | N/A | 398 | 61 | 409 |
2021-07-13 | Burk Royalty Co Ltd | RADER 1 | GLEN ROSE | Vertical | N/A | N/A | 8 | 5,100 | 887 |
2021-07-07 | Fidelity Exploration & Production | TOMMIE JO MANNING, ET AL 1 | Vertical | N/A | N/A | 12 | 4 | 13 | |
2020-02-03 | MD America Energy LLC | DUKE 1H | Horizontal | N/A | N/A | 751 | 429 | 825 |
Parcel Data for Madison County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!