Home >> Austin Chalk >> Counties >> Newton
Drilling Permits Trends ( Jan 2015 - Jun 2023 )
Drilling Permits : Newton County
county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
Grit Oil & Gas II LLC | 1 Permit | ||||||
Newton | Champion Int\'l Unit A-1164 1h | 1H | 01/31/2018 | 12,500 | Horizontal | Brookeland (austin Chalk, 8800) | |
Copestone Operating LLC | 2 Permits | ||||||
Newton | Blackstone Unit A-537 | 2H | 07/05/2016 | 12,700 | Horizontal | Brookeland ( Austin Chalk 8800 ) | |
Newton | Blackstone Unit A-537 1 | 03/15/2016 | 12,425 | Horizontal | Brookeland (austin Chalk, 8800) | ||
Sonat Exploration Company | 1 Permit | ||||||
Newton | Jones Unit A-423 #1 | 04/11/1996 | 12,280 | Horizontal | Brookeland (austin Chalk-8800) |
Well Results/Completions : Newton County
Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
---|---|---|---|---|---|---|---|---|---|
2017-11-03 | Sonat Exploration Company | JONES UNIT A-423 1ST | AUSTIN CHALK - BROOKLAND FIELD (AUSTIN CHALK 8800) | Horizontal | N/A | N/A | 9 | N/A | 9 |
2017-08-07 | Copestone Operating LLC | BLACKSTONE UNIT A-537 2H | AUSTIN CHALK - BROOKLAND FIELD (AUSTIN CHALK 8800) | Horizontal | N/A | N/A | N/A | 362 | 62 |
2014-06-06 | Seely Oil Company | BLACK STONE 1 | AUSTIN CHALK - BROOKLAND FIELD (AUSTIN CHALK 8800) | Vertical | N/A | N/A | 340 | 160 | 368 |
Parcel Data for Newton County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!