Chevron Corp. has submitted a non-binding proposal to acquire all of the publicly held common units representing limited partner interests in Noble Midstream Partners (not already owned by Chevron and its affiliates).
Chevron is proposing to acquire the Common Units through a merger transaction in exchange for shares of common stock of Chevron, at a value of $12.47 per Common Unit (based on the most recent closing price of NBLX Common Units as of February 4, 2021).
Noble Midstream's assets are concentrated in the Permian and DJ basins, where Chevron holds assets.
Recent Deals/Transactions
| Date Annouced | Category | Headline | Buyer(s) | Seller(s) | Value ($mm) |
|---|---|---|---|---|---|
| 02/26/2026 | E&P | Diversified Energy Extends East Texs Footprint in $245MM Sheridan Deal |
|
|
|
| 02/18/2026 | E&P | SM Energy Sells Eagle Ford Asset for $950 Million |
|
|
|
| 02/17/2026 | E&P | Ovintiv Sells Anadarko Assets for $3 Billion |
|
|
|
| 02/02/2026 | E&P | Vista Energy Acquires Equinor Non-Working Interest In Vaca Muera |
|
|
|
| 02/02/2026 | E&P | Devon Acquires Coterra Energy; Bulk Up on Permian, Adds Gas Bank |
|
|
|
| 01/16/2026 | E&P | Mitsubishi’s Strategic Entry into U.S. Shale with Aethon’s Haynesville Platforms |
|
|
|
| 12/22/2025 | E&P | Harbour Energy Enters GOM; Buys LLOG |
|
|
|
| 12/18/2025 | E&P | JAPEX Secures First U.S. Operated Position in $1.26B DJ Basin Acquisition of Verdad Resources |
|
|
|
| 12/08/2025 | E&P | Antero Resources Acquires HG Energy II for $3.9B |
|
|
|
| 12/08/2025 | E&P | Infinity Natural and Northern Oil & Gas Acquire Antero's Ohio Utica for $1.2B |
|
|
|
| Total |
|

